Results

 

Hall of Fame Best time  Finishes
1 HARDEL, Claude 27:35:00  1 finish (2003)
2 PALMER, Rod 28:58:00  3 finishes (1997, 1998, 2005)
3 GILES, Matt 29:02:00  1 finish (2006)
4 KINDER, John 29:39:00  2 finishes (2005, 2006)
5 HOLSGROVE, Tim 29:39:00  1 finish (2007)
6 BROWN, Bob 29:39:00  4 finishes (2002, 2005, 2006, 2007)
7 GOODWIN, Robert 30:11:41  2 finishes (1998, 2002)
8 FANNING, Chris 31:05:00  1 finish (2001)
9 GILLET, Stuart 31:08:00  1 finish (2007)
10 SKELTON, Vicky 31:25:00  1 finish (2007)
11 ROBBINS, Pat 31:46:00  1 finish (2007)
12 WALE, Gary 32:36:00  1 finish (2004)
13 VAN DER BEEK, Henk 32:47:00  2 finishes (2001, 2006)
14 BRAGG, Jez 32:49:00  1 finish (2005)
15 KEARN, Dick 32:50:00  1 finish (1993)
16 MARSTON, Glyn 32:53:00  5 finishes (2001, 2002, 2003, 2004, 2005)
17 KILPATRICK, Sam 32:54:00  1 finish (2001)
18 GOULD, Barry 33:00:00  3 finishes (1997, 1998, 2001)
19 DAVIDSON, Brian 33:05:00  1 finish (2007)
20 BARAHONA, Alicja 33:06:00  4 finishes (2003, 2004, 2006, 2007)
21 STONEHOUSE, Nevil 33:16:10  4 finishes (1998, 1999, 2001, 2002)
22 INDER, Harley 33:39:00  1 finish (2007)
23 WITTERING, Mark 33:45:00  1 finish (2004)
24 CARR, Rob 33:56:00  1 finish (2004)
25 REDDEN, Phil 34:08:00  1 finish (2000)
26 FRENCH, Jason 34:14:00  1 finish (2007)
27 TREW, Michael 34:28:00  1 finish (2005)
28 THERY, Stephane 34:41:00  1 finish (2004)
29 PEPPERELL, John 34:42:00  1 finish (2000)
30 COCKBAIN, Mark 34:44:00  3 finishes (2002, 2006, 2007)
31 ILOTT, Martin 34:50:00  2 finishes (2005, 2006)
32 MC LELLAND, David 35:01:00  1 finish (2005)
33 KAPOOR, Neil 35:17:00  1 finish (2005)
34 ALLEN, Steve 35:19:00  1 finish (2006)
35 CARTER, Jimmy 35:19:00  1 finish (2006)
36 LAPORTE, Simon 35:25:00  6 finishes (1999, 2000, 2002, 2003, 2005, 2006)
37 SHIPLEY, Stuart 35:43:00  4 finishes (2003, 2004, 2006, 2007)
38 BRIMSTEAD, Tony 35:47:00  1 finish (2006)
39 JOHNSON, Peter 35:56:00  5 finishes (2003, 2004, 2005, 2006, 2007)
40 ROWNTREE, Karen 35:56:00  1 finish (2007)
41 MASON, Andrew 36:11:00  1 finish (2006)
42 SMITH, Mike 36:14:00  2 finishes (2005, 2007)
43 CHANDLER, Peter 36:17:00  2 finishes (2006, 2007)
44 HIGHFIELD, Colin 36:24:00  1 finish (2006)
45 HEARN, Kathy 36:56:00  2 finishes (2004, 2005)
46 POOLE, John 37:00:00  4 finishes (2003, 2004, 2006, 2007)
47 IVES, Andy 37:12:00  5 finishes (1999, 2000, 2003, 2005, 2007)
48 MILBOURN, Ed 37:14:00  2 finishes (2006, 2007)
49 SKIPPER, Sarah 37:22:00  1 finish (2005)
50 NICKAU, Hanno 37:26:00  1 finish (2004)
51 DOLAN, Stan 37:30:50  2 finishes (2002, 2006)
52 DOIDGE, John 37:31:00  1 finish (2005)
53 TYSZKIEWICZ, John 37:46:00  1 finish (2004)
54 MORRIS, Glyn 37:53:00  1 finish (2006)
55 BATEMAN, Susan 38:01:00  1 finish (2007)
56 SOMMER, Carl 38:03:00  1 finish (2007)
57 MEYER, Hans-Joachim 38:05:00  1 finish (1998)
58 AMANS, John 38:07:00  1 finish (1999)
59 COLEMAN, Rory 38:09:00  3 finishes (1998, 1999, 2001)
60 WHEATLEY, Mark 38:11:00  1 finish (2007)
61 STEEL, David 38:25:00  2 finishes (1998, 1999)
62 MARSHALL, Ian 38:25:00  2 finishes (1998, 1999)
63 PAYNE, George 38:43:00  1 finish (2004)
64 WATTS, Anthony 38:50:16  1 finish (2002)
65 HAMER, Scott 38:52:00  1 finish (2007)
66 VOUT, Tony 38:54:00  1 finish (2004)
67 JEWSON, Ernie 39:04:00  2 finishes (2006, 2007)
68 HALFORD, Dave 39:06:00  1 finish (1997)
69 WILKINSON, Shane 39:25:00  2 finishes (1998, 2000)
70 BARNES, Gary 39:30:00  4 finishes (1999, 2001, 2003, 2005)
71 WILLETT, Ray 39:30:00  4 finishes (2001, 2002, 2003, 2005)
72 MOLKENTHIN, Anke 39:34:00  1 finish (2006)
73 PRITCHARD, Keith 39:36:00  1 finish (2004)
74 GREEN, Jill 39:38:00  1 finish (2000)
75 COUSINS, Rob 39:39:00  1 finish (2004)
76 ANDERSON, Mimi 39:39:00  1 finish (2004)
77 TULL, David 39:48:05  1 finish (1999)
78 BULGER, Martin 39:55:00  1 finish (1997)
79 ETTE, Chris 40:02:00  1 finish (2006)
80 BRADY, Shaun 40:11:00  1 finish (2005)
81 PIERCE, Mark 40:14:00  2 finishes (2002, 2004)
82 REYNOLDS, Mark 40:26:00  1 finish (2005)
83 CAMERON, Fiona 40:27:00  1 finish (2007)
84 WEBBER, Ian 40:28:58  1 finish (2002)
85 COBBY, Janet 40:31:00  1 finish (2005)
86 BHATTI, Javed 41:00:00  1 finish (2007)
87 SPENCER, Ryan 41:02:00  1 finish (2007)
88 WOODROW, Richard 41:07:00  1 finish (2005)
89 GILBERT, Michael 41:08:00  1 finish (2003)
90 SHEPHERD, Neil 41:08:30  1 finish (2003)
91 JONES, Bob 41:09:10  1 finish (1999)
92 JENVEY, Chris 41:23:00  1 finish (1998)
93 SANDERS, Chris 41:28:00  2 finishes (2000, 2002)
94 NEW, Brian 41:30:00  2 finishes (2005, 2007)
95 CLEMENTS, Susan 41:35:00  3 finishes (2002, 2003, 2005)
96 GETTINS, Lucy 41:40:00  1 finish (2007)
97 CLARKE, Joan 41:45:00  2 finishes (2003, 2007)
98 CHANDLEY, Jonathan 41:48:00  1 finish (2007)
99 CAMERON-WOOD, Robert 41:55:00  1 finish (2004)
100 FEHN, Gunnar 41:56:00  1 finish (2005)
101 CURWOOD, Keith 41:57:00  1 finish (2004)
102 OWEN, John 41:59:00  1 finish (1999)
103 DINWOODIE, Niall 42:04:00  1 finish (2006)
104 DOWLE, Mat 42:06:00  1 finish (2006)
105 BURN, Jim 42:10:00  1 finish (2007)
106 COUCH, Ian 42:12:00  1 finish (2007)
107 WALLACE, Jim 42:22:00  1 finish (2001)
108 SAWYERS, Arlene 42:31:00  1 finish (2000)
109 HUGGETT, Sylvia 42:31:00  1 finish (2000)
110 CUNLIFFE, Luke 42:43:00  1 finish (2003)
111 TURNBULL, David 42:47:00  2 finishes (1999, 2001)
112 BEAGLEY, Mark 42:56:00  1 finish (2007)
113 FLINT, Chris 43:04:00  1 finish (2003)
114 PITKAJARVI, Timo 43:30:30  1 finish (1999)
115 CHESMORE, Rupert 43:43:00  1 finish (2004)
116 ELLIOTT, Penny 43:58:00  1 finish (2003)
117 MASON, Barry 44:14:00  1 finish (2003)
118 LEIGH, Trevor 44:14:00  1 finish (2003)
119 STONE, Ian 44:18:00  1 finish (1998)
120 HOTTAS, Christian 44:18:00  2 finishes (1998, 2000)
121 THEVENET - SMITH, Ramona 44:19:00  1 finish (2001)
122 EICHNER, Sigrid 44:23:00  1 finish (1998)
123 THOMPSON, Sharon 44:26:24  1 finish (2002)
124 CLAMP, Louise 44:26:24  1 finish (2002)
125 WELCH, Tim 44:30:00  1 finish (2006)
126 POLLOCK, Allan 44:31:00  2 finishes (2004, 2006)
127 TAYLOR, Anthony 44:38:00  3 finishes (2001, 2003, 2004)
128 SIMPSON, Simo 44:47:00  1 finish (2003)
129 HARWOOD, Richard * 45:31:00  2 finishes (1993, 1998)
130 BISHOP, Laurie * 45:31:00  2 finishes (1993, 1998)
131 BOOTH, Gary * 46:17:20  1 finish (1999)
132 JONES, Bryan * 46:22:00  1 finish (1998)
133 PATTENDEN, Ron * 47:27:00  1 finish (1998)
134 MOSS, Gary * 49:24:00  1 finish (1998)
* Times outside the current cutoff time of 45 hours but within the cutoff time on the year in which they competed.
       
Previously recorded unofficial finishes (times which fell outside the cutoff time on the year in which they competed):
1 HADDON, John ** 40:30:00  1 finish (1993)
2 RICHARDS, Mel 46:43:00  1 finish (2003)
3 SZLACHETKA, Barbara 48:46:00  1 finish (2000)
4 CUMMINS, Patricia 52:53:00  1 finish (2001)
** Times inside the current cutoff time of 45 hours but outside the cutoff time on the year in which they competed.
 
 
2007
1   HOLSGROVE, Tim 29:39:00
2   GILLET, Stuart 31:08:00
3   SKELTON, Vicky 31:25:00
Full 2007 results
 
2006
1   GILES, Matt 29:02:00
2   BROWN, Bob 32:16:00
3   VAN DER BEEK, Henk 32:47:00
Full 2006 results
 
2005
1   KINDER, John 29:39:00
2   BROWN, Bob 29:39:00
3   BRAGG, Jez 32:49:00
Full 2005 results
 
2004
1   WALE, Gary 32:36:00
2   MARSTON, Glyn 33:15:00
3   WITTERING, Mark 33:45:00
Full 2004 results
 
2003
1   HARDEL, Claude 27:35:00
2   BARAHONA, Alicja 33:06:00
3   MARSTON, Glyn 36:05:00
Full 2003 results
 
2002
1   GOODWIN, Robert 30:11:41
2   BROWN, Bob 32:37:00
3   MARSTON, Glyn 37:26:43
Full 2002 results
 
2001
1   FANNING, Chris 31:05:00
2   KILPATRICK, Sam 32:54:00
3   STONEHOUSE, Nevil 37:00:00
Full 2001 results
 
2000
1   REDDEN, Phil 34:08:00
2   PEPPERELL, John 34:42:00
3   LAPORTE, Simon 35:28:00
Full 2000 results
 
1999
1   STONEHOUSE, Nevil 33:16:10
2   AMANS, John 38:07:00
3   COLEMAN, Rory 39:23:00
Full 1999 results
 
1998
1   PALMER, Rod 28:58:00
2   GOULD, Barry 33:00:00
3   GOODWIN, Robert 33:18:00
Full 1998 results
 
1997
1   PALMER, Rod 31:11:00
2   GOULD, Barry 36:30:00
3   HALFORD, Dave 39:06:00
Full 1997 results
 
1993
1   KEARN, Dick 32:50:00
2   HADDON, John 40:30:00
3   HARWOOD, Richard 45:59:00
Full 1993 results