Notes > News >
GUCR 2013 Provisional Results
GUCR 2013 Provisional Results
As the first 'first-time finisher' James Elson, who was first past the post in 29 hrs 10 mins, is also the winner of this year's 'Run for your Life' trophy, kindly donated by Steve Philips (Dick's 'one in the bank').
1st 359 James Elson 29:10:00
2nd 364 Kevin McMillan 30:13:00
3rd 319 David Rowe 31:10:00
4th 341 Paul Ali 32:47:00
5th 370 Onoda Wilcock 33:12:00
6th 355 Rudi Vanden Berghe 33:28:00
7th 332 Geoff Smyth 33:40:00
8th 339 Sarah Thorne 34:13:00 (1st Lady)
9th 317 Alayne Malkin 34:15:00
10th 390 Sam Kilpatrick 34:24:00
=11th 335 Terence Chiew 34:32:00
=11th 398 Woody Woodus 34:32:00
13th 306 Philip A. Smith 34:58:00
14th 314 Mark Gregory 35:02:00
15th 366 Tremayne Cowdry 35:03:00
16th 354 Janinator Tsai 35:04:00
17th 358 Diane Roy 35:13:00
=18th 320 Peter Huser 35:15:00
=18th 330 Deti Gartner 35:15:00
20th 326 David Hegarty 36:16:00
=21st 347 Ian Davies 36:32:00
=21st 342 Ian Thomas 36:32:00
23rd 399 Mimi Anderson 36:49:00
24th 340 Dudley Manning 36:54:00
25th 311 Jennifer Aradi 36:56:00
26th 395 Richard Heath 37:04:00
27th 325 Anne Green 37:17:00
28th 333 Phil Stapleton 37:42:00
29th 313 Rob Pinnington 37:52:00
30th 337 Martin Ehrensvard 37:58:00
31st 385 Steve Oakley 38:16:00
32nd 302 John Poole 38:19:00
33rd 379 Natasha Doyle 38:56:00
34th 380 James Donnelly 39:09:00
35th 357 Kate Hayden 39:11:00
=36th 303 Pe
te Johnson 39:15:00
=36th 309 Andy Horsley 39:15:00
38th 318 Peter Tiffin 39:36:00
39th 323 Martin Ilott 39:40:00
40th 307 Lucy Gettins 40:52:00
41st 362 Matt Pannell 41:03:00
42nd 331 Neil O'Maonaigh-Lennon 41:20:00
43rd 382 Debbie Gibbins 42:36:00
44th 393 Jon Aston 42:40:00
45th 383 Liz Tunna 43:13:00
46th 393 Carl Miles 43:37:00
47th 363 Lindley Chambers 43:50:00
=48th 345 Christine Schroeder 44:22:00
=48th 386 Steve Beedle 44:22:00
=48th 310 Glyn Raymen 44:22:00
51st 394 Jason Firestone 44:35:00
52nd 336 Rajeev Patel 44:40:00
53rd 300 Spenser Lane 44:54:00
|