KACR 2017 Results


Notes > News > KACR 2017 Results

by Dick Kearn
24/08/2017

KACR 2017 Results

After 2nd place at the GUCR, Paul Beechey went one step better to win the inaugural KACR 145 Bristol - London in a time of 25h 48m

1 Paul Beechey 25h 48m
2 Stu Wilkie 28h 30m
3 Paul Ali 29h 08m
4 Mich Hardie 29h 56m
5 John Stocker 30h 15m
6 Jay MacDonald 30h 52m
7 Peter Summers 31h 12m
8 Andy Persson 31h 38m
9 Thomas Steenberg 31h 45m
10 Tom Reynolds 33h 34m
11 Alex Whearity 33h 40m
12 James Ellis 34h 12m
13 Georgina Harrison 34h 55m (Ladies Winner)
14 Tez S teinberg 35h 06m
15 Stephen Turner 35h 22m
16 Mark Bissett 35h 32m
17 Penbin Chen 35h 50m
18 Javier Rio Rodriguez 36h 51m
19 Andy Ives 38h 44m
20 Thomas Kokholm 38h 57m
21 Ed Jones 39h 24m
22 David Allan 39h 34m
22 Simon Prytherch 39h 34m
24 John Duggan 39h 43m
25 Marcin Krzysztofik 40h 13m
26 Kevin Shelton-Smith 40h 25m
27 Jon Aston 40h 44m
28 Rudi Vanden Berghe 42h 16m
29 Alan Myles 42h 35m
30 Rod Viggers 42h 47m
31 Pete Chandler 42h 55m
32 John Poole 43h 20m
33 Murray Darnley 43h 30m
34 Peter Johnson 43h 32m
35 Bernd Rohrmann 44h 22m
36 Harry Fraser 44h 25m

76 starters. 36 finishers